studios in coruña, a, la coruña:
6 listings| pictures | type | street | zone | bedr | floor | m² | eur/m² | euro | state |
|---|---|---|---|---|---|---|---|---|---|
| studios | josé echagaray, 1 | los castros - c... | 0 bedr | 103 m² | 1.798 | 185.211 eur | new development | ||
| studios | primo de rivera, 11 | cuatro caminos ... | 0 bedr | 4 | 62 m² | 2.516 | 156.000 eur | ||
| studios | olmos, 12 | ciudad vieja - ... | 0 bedr | 2 | 50 m² | 4.300 | 215.000 eur | ||
| studios | monte alto - zala... | monte alto - za... | 0 bedr | 1 | 37 m² | 3.676 | 136.000 eur | ||
| studios | los castros - cas... | los castros - c... | 0 bedr | 1 | 35 m² | 4.143 | 145.000 eur | ||
|
|
studios | san isidoro, 18 | los mallos - sa... | 0 bedr | bj | 105 m² | 5.571 | 585.000 eur | |
| average price per m² 3.667 | |||||||||
your search: buy, studios, la coruña, coruña, a
subscribe to the contents of this search
and receive the listings in your news reader
and receive the listings in your news reader
choose your news reader or feeds (rss):
if you do not use the rss news reader you may prefer we notify you by email of the new listings that are published
rss is a format via which some web pages distribute their content in a way that it is not necessary to visit them to know if something new has been published. just by subscribing your newsfeed or reader will notify you when there is new content

