The UK was Spain’s largest international tourism market in June 2026, while the Balearic Islands received the biggest share of overseas visitors during the month.
The figures show a varied picture across Spain’s main visitor markets and destinations, with growth in several regions and source countries alongside declines in others.
UK visitors remain Spain’s largest tourist group
The UK sent 2.29 million tourists to Spain in June, a 6.8% annual increase. Germany remained the second-largest market, despite a 5.9% fall, while France came third.
Country of residence | Tourists in June 2026 | Annual change |
|---|---|---|
United Kingdom | 2,290,364 | +6.8% |
Germany | 1,152,338 | -5.9% |
France | 988,699 | -1.7% |
United States | 613,824 | +12.3% |
Italy | 551,665 | +5.6% |
Portugal | 368,304 | +12.5% |
Portugal and the United States posted the largest increases among the countries shown in the table, while Italy also recorded growth.
Balearic Islands receive the largest share of June tourists
The Balearic Islands were the main destination in June, welcoming 2,275,384 international tourists and accounting for 23.3% of the total. Catalonia followed, while Andalusia received the third-largest number of visitors.
Main destination | Tourists in June 2026 | Share of Spain total | Annual change |
|---|---|---|---|
Balearic Islands | 2,275,384 | 23.3% | +0.6% |
Catalonia | 2,023,505 | 20.8% | +1.4% |
Andalusia | 1,531,303 | 15.7% | +7.4% |
Valencian Community | 1,228,277 | — | +6.3% |
Canary Islands | 1,030,193 | — | -4.5% |
Madrid region | 884,881 | — | +13.9% |
Madrid recorded the strongest annual increase among the listed destinations. The Canary Islands were the only listed region to record a fall in June.
UK, Germany and France lead the first half of 2026
Across January to June, the UK remained Spain’s largest source market. Germany and France were close behind, while Italy, the United States and Portugal all reported growth over the six months.
Country of residence | Tourists, January-June 2026 | Annual change |
|---|---|---|
United Kingdom | 9,324,144 | +4.3% |
Germany | 5,670,275 | -1.1% |
France | 5,633,117 | +1.0% |
Italy | 2,820,769 | +8.7% |
United States | 2,332,037 | +9.5% |
Portugal | 1,486,522 | +7.7% |
Catalonia leads Spain’s destinations over six months
Catalonia received the most international tourists in the first half of 2026. The Canary Islands and Andalusia followed, although their annual results differed.
Destination | Tourists, January-June 2026 | Annual change |
|---|---|---|
Catalonia | 9,568,845 | +3.5% |
Canary Islands | 7,797,529 | -0.6% |
Andalusia | 7,333,876 | +7.9% |
Balearic Islands | 6,594,822 | +2.5% |
Valencian Community | 6,083,684 | +8.7% |
Madrid region | 5,014,074 | +9.4% |
Stay inspired for your travels in Spain—get our weekly newsletter for the latest travel guides, cultural news, and lifestyle tips.







